Filename | (eval 434)[/Users/ether/.perlbrew/libs/36.0@std/lib/perl5/Sub/Quote.pm:3] |
Statements | Executed 1266 statements in 1.93ms |
Eval Invoked At | /Users/ether/.perlbrew/libs/36.0@std/lib/perl5/Sub/Quote.pm line 3 |
Sibling evals | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112 |
Calls | P | F | Exclusive Time |
Inclusive Time |
Subroutine |
---|---|---|---|---|---|
24 | 1 | 1 | 1.55ms | 3.82ms | __ANON__[:16] | Type::Tiny::
1 | 1 | 1 | 11µs | 11µs | BEGIN@9.333 | Type::Tiny::
1 | 1 | 1 | 8µs | 30µs | BEGIN@16.334 | Type::Tiny::
Line | State ments |
Time on line |
Calls | Time in subs |
Code |
---|---|---|---|---|---|
1 | { | ||||
2 | 2 | 2µs | my $_QUOTED = ${$_[1]->{"\$_QUOTED"}}; | ||
3 | 1 | 0s | my $_UNQUOTED = ${$_[1]->{"\$_UNQUOTED"}}; | ||
4 | package Type::Tiny; | ||||
5 | # spent 3.82ms (1.55+2.27) within Type::Tiny::__ANON__[(eval 434)[/Users/ether/.perlbrew/libs/36.0@std/lib/perl5/Sub/Quote.pm:3]:16] which was called 24 times, avg 159µs/call:
# 24 times (1.55ms+2.27ms) by JSON::Schema::Modern::__ANON__[/Users/ether/.perlbrew/libs/36.0@std/lib/perl5/JSON/Schema/Modern.pm:676] at line 177 of Sub/Defer.pm, avg 159µs/call | ||||
6 | ($_QUOTED,$_UNQUOTED) if 0; | ||||
7 | # BEGIN quote_sub PRELUDE | ||||
8 | package Type::Tiny; | ||||
9 | # spent 11µs within Type::Tiny::BEGIN@9.333 which was called:
# once (11µs+0s) by Sub::Quote::_clean_eval at line 14 | ||||
10 | 1 | 1µs | $^H = 1762; | ||
11 | 1 | 1µs | ${^WARNING_BITS} = "UUUUUUUUUUUUUUUUUUUU"; | ||
12 | 1 | 5µs | %^H = ( | ||
13 | ); | ||||
14 | 1 | 27µs | 1 | 11µs | } # spent 11µs making 1 call to Type::Tiny::BEGIN@9.333 |
15 | # END quote_sub PRELUDE | ||||
16 | 1259 | 1.89ms | 606 | 2.32ms | # spent 30µs (8+22) within Type::Tiny::BEGIN@16.334 which was called:
# once (8µs+22µs) by Sub::Quote::_clean_eval at line 16 # spent 786µs making 170 calls to Types::Standard::__ANON__[(eval 46)[Types/Standard.pm:48]:16], avg 5µs/call
# spent 285µs making 24 calls to JSON::Schema::Modern::Vocabulary::Core::DOES, avg 12µs/call
# spent 196µs making 24 calls to JSON::Schema::Modern::Vocabulary::Unevaluated::DOES, avg 8µs/call
# spent 188µs making 24 calls to JSON::Schema::Modern::Vocabulary::Validation::DOES, avg 8µs/call
# spent 176µs making 24 calls to JSON::Schema::Modern::Vocabulary::Content::DOES, avg 7µs/call
# spent 157µs making 24 calls to JSON::Schema::Modern::Vocabulary::MetaData::DOES, avg 7µs/call
# spent 150µs making 24 calls to JSON::Schema::Modern::Vocabulary::Applicator::DOES, avg 6µs/call
# spent 137µs making 24 calls to JSON::Schema::Modern::Vocabulary::FormatAnnotation::DOES, avg 6µs/call
# spent 125µs making 168 calls to Type::Tiny::CORE:match, avg 744ns/call
# spent 30µs making 1 call to Type::Tiny::BEGIN@16.334
# spent 29µs making 48 calls to Scalar::Util::blessed, avg 604ns/call
# spent 29µs making 48 calls to UNIVERSAL::isa, avg 604ns/call
# spent 22µs making 1 call to warnings::unimport
# spent 9µs making 2 calls to JSON::Schema::Modern::Vocabulary::OpenAPI::DOES, avg 4µs/call |
17 | } | ||||
18 | 1 | 5µs | 1; | ||
19 | |||||
20 | ; |